top of page
Our Pricing Plans
Feature | Starter | Growth | Enterprise |
|---|---|---|---|
Price | $50 / User / Month | $75 / User / Month | Custom Quote |
Setup Time | 2 weeks | 2 weeks | Custom based on scope |
Customizable Intake Form | ✅ | ✅ | ✅ |
Customizable Forms and Assessments | Up to 10 Forms | Unlimited | Unlimited |
Customizable Dropdown Lists | ✅ | ✅ | ✅ |
Enrollment and Service Tracking | ✅ | ✅ | ✅ |
Goal & Task Tracking | ✅ | ✅ | ✅ |
File Upload | ✅ | ✅ | ✅ |
Case Notes | ✅ | ✅ | ✅ - With case note templates |
Admin Users | 1 user | Up to 3 users | As needed |
Support | Email only | Priority support | Priority support + admin training + regular office hours |
Data Migration | ❌ | Limited | ✅ |
Integration with Other Systems | ❌ | ❌ | ✅ |
Book a Demo
bottom of page
